We treat our customers from the heart
#1 Top Provider Award &
#1 Most Stable Provider on LowEndTalk
Our Datacenters
Operating out of 30 locations, we are ideal for all your needs, no matter where you are located.
Check your latency/MTR from our servers: GreenPing
Our Datacenters
#1 Top Provider Award &
#1 Most Stable Provider on LowEndTalk
Operating out of 30 locations, we are ideal for all your needs, no matter where you are located.
Check your latency/MTR from our servers: GreenPing
We treat our customers from the heart
| Data Center | Test IPv4 | Test IPv6 | Test Files |
|---|---|---|---|
Los Angeles Datacenter WebNX LA | 64.185.232.162 | 2607:f2d8:6065:1000::1 | |
San Jose Datacenter OpenColo | 173.249.206.247 | 2607:9000:800:53a0::a | |
Phoenix Datacenter Phoenixnap | 173.249.203.193 | 2607:9000:700:10df::a | |
Seattle Datacenter Wowrack | 208.115.113.1 | Updating | Updating |
Ashburn Datacenter NetActuate DC | 104.225.11.54 | 2607:9000:9000:1000::1 | |
Dallas Datacenter Carrier-1 | 64.44.147.6 | 2602:ffc8:4:4::2 | |
Chicago DC1 New Continuum | 167.88.10.4 | 2602:ffc8:1::2 | |
Chicago DC2 Tzulo | 173.249.214.11 | 2607:9000:1000:8002::a | |
Jacksonville Datacenter GoRACK | 64.44.162.14 | 2602:ffc8:5:1::2 | |
Buffalo Datacenter Nexeon BUF-1 | 96.9.249.58 | 2602:ffc8:2:102::2 | |
Kansas City Datacenter WSI | 72.18.215.71 | 2604:4300:a:224::170:43a2 | |
Ogden, UT Datacenter WebNX UT | 108.171.216.251 | 2607:f2d8:401b::1 | |
Staten Island, NY Datacenter WebNX NY | 108.171.198.77 | 2607:f2d8:8405:1::2 | |
Toronto Datacenter Amanah | 172.93.167.178 | 2606:6080:2001:107f::a | |
Amsterdam Datacenter Iron Mountain | 185.214.10.103 | 2a0c:b847:ffff:175::a | |
Paris Datacenter M247 | 185.94.189.162 | Updating | |
Frankfurt Datacenter First Colo/xTom | 109.94.170.85 | 2a03:d9c2:100:1078::a | Updating |
Coventry Datacenter UKsevers | 94.229.65.150 | 2a0c:b840:2::1 | |
Manchester Datacenter M247 | 89.238.129.146 | 2001:AC8:8B:8::1 | |
Bucharest Datacenter M247 | 185.45.12.22 | 2a04:9dc0:0:8d::1 | |
Sofia Datacenter Belcloud | 94.156.35.72 | Updating | |
Tokyo Datacenter (Softbank) NTT | 103.201.131.7 | 2a12:a301:2009::1b | Updating |
Tokyo Datacenter (IIJ) NTT | 91.200.242.41 | 2403:71c0:2000::1 | |
Tokyo Datacenter (Premium) NTT | 45.94.40.13 | 2a12:a303:11a:c::a | Updating |
Singapore Datacenter DC1 Global Switch Singapore | 96.9.213.188 | 2a11:8083:11:1181::a | |
Singapore Datacenter DC2 Iron Mountain | 103.254.153.18 | 2402:a7c0:8100:a015::1 | |
Singapore Datacenter (Premium) Global Switch Singapore | 45.135.43.11 | 2a11:8080:8::11 | Updating |
Hong Kong DC1 Equinix HK2 | 45.128.220.22 | 2403:2c81:2000:2002::a | |
Hong Kong DC2 Equinix HK1 | 43.249.36.49 | 2001:df1:801:a020::1 | |
Hanoi Datacenter FPT Fornix | 103.199.17.252 | 2404:fbc0:0:1261::5ea9 | |
Ho Chi Minh Datacenter FPT Fornix 2 | 103.186.65.98 | 2400:6ea0:0:124d::9da5 | |
Sydney, Australia Datacenter Equinix SY5 | 146.19.0.4 | 2a11:3::4 |






